Applicant | Project Name | Award |
Buchanan County | Paw Paw Waterline Extension | $500,000 |
City of Covington | Alleghany Highlands Drone Zone | $217,625 |
City of Radford | Downtown City of Radford Planning Grant | $35,000 |
Craig County | Craig County Resource Center | $250,000 |
Friends of Southwest Virginia | Trail Development, Sustainability and Connectivity in the Mount Rogers Anchor Area | $100,000 |
Town of Haysi | Haysi Trails Center | $500,000 |
Henry County | Fieldale Recreation Center Improvements | $50,000 |
Lee County | Giles Hollow Waterline Extension | $500,000 |
Lee County | Western Lee Sewer Infrastructure Project | $500,000 |
LENOWISCO PDC | Community Foundation Development Project for SWVA | $47,551 |
Patrick County | Healthy Patrick County | $45,000 |
Town of Pulaski | Pulaski Works: Planning for a Training Center and Makerspace | $44,142 |
Town of Pulaski | Sanitary Sewer Improvements: James Hardie Facility | $500,000 |
Town of St. Paul | Lyric Theater | $200,000 |
Southwest Regional Recreation Authority (Spearhead Trails) | Catalyst for Growth in Developing the Tourism Economy of the Coalfields | $300,000 |
Virginia Coalfield Regional Tourism Development Authority | Clinch-Powell-Big Sandy Biodiversity and Conservation Destination Center | $209,590 |
Virginia’s First Regional Industrial Facility Authority | NRV Commerce Park Grading | $364,000 |
Wise County | Banner Sewer Project | $500,000 |
Wise County IDA | Expanding Life Saving Healthcare Networks with UAS Technology and Training for Remote Medical Facilities in SWVA Feasibility Study | $50,000 |
Wise County IDA | Feasibility of Economic Diversification Through Commercial Graphene Applications | $50,000 |
TOTAL RECOMMENDED | $4,962,908 |
© Copyright 2024 | Chamberville Regional Chamber. All rights reserved.
Powered by: ChamberHive